Install Push to Talk App to any Smartphone
iPhone Application
Android Application
Embedded App
Android App (Without Google)
Dispatcher PTT PC Client
Windows PC Client
(EDGE Browser
required)
Inrico T522A Non-screen device
CPU Clock | 1.28GHz | ||
Network | GSM:Band2,3,5,8 WCDMA:Band1,2,5,8 FDD-LTE:Band1,3,5,7,8,28a,28b TDD-LTE:Band38,39,40,41 | ||
Platform | MT6739 | ||
Operating System | Android Go | ||
RAM | 512Mb+4Gb | ||
Extended Memory | Up to 32Gb | ||
Battery | 4000mAh | ||
Speaker | 8Ω 1.2W | ||
Navigation | GPS | ||
WIFI | yes | ||
Bluetooth | yes | ||
Earphone Jack | M6(2.5mm+3.5mm dual-interface optional) | ||
IP Rating | IP66 | ||
Standby Time | 36 hours | ||
Talk Time | 12 hours | ||
Weight | 310g (Standard battery and antenna) |
Mobile Inrico TM-7 Plus
CPU Clock | 1.28GHz | ||
Network | GSM:Band 3,8 WCDMA:Band 1,2,5,8 FDD-LTE:Band 1,3,5,7,20 TDD-LTE:Band 38,40,41 | ||
Platform | MT6737 | ||
Operating System | Android 7.0 | ||
RAM | 1Gb + 8Gb | ||
Extended Memory | Up to 32Gb | ||
Battery | No | ||
Speaker | 5W | ||
Navigation | GPS | ||
Wi-Fi | Yes | ||
Bluetooth | Yes | ||
Hand Microphone | Yes | ||
IP Rating | IP54 | ||
Camera | External, Optional | ||
Screen Size | 2.45″ + Touch Screen | ||
Weight | 425g (Standard battery and antenna) |
Inrico T-620 Dual SIM
CPU Clock | 1.2GHz | ||
Network | GSM:Band 2,3,5,8 WCDMA:Band 1,2,5,8 FDD-LTE:Band 1,3,7,20 TDD-LTE:Band 38,40,41 | ||
Platform | MT6737 | ||
Operating System | Android 7.0 | ||
RAM | 512Mb + 4Gb | ||
Extended Memory | Up to 32Gb | ||
External MIC | Optional | ||
Speaker | 2W | ||
Navigation | GPS | ||
Wi-Fi | Yes | ||
Bluetooth | Yes | ||
Hand Microphone | Yes | ||
IP Rating | IP54 | ||
Batterey | 4000 mAh | ||
Screen Size | 1.3″ Black And White | ||
Weight | 210g (Standard battery and antenna) |
Inrico S200 3.1" inch Screen, 2 Cameras
CPU Clock | 1.2GHz | ||
Network | GSM:Band 2,3,5,8 WCDMA:Band 1,2,5,8 FDD-LTE:Band 1,3,7,20,28a,28b TDD-LTE:Band 38,39, 40,41 | ||
Platform | MT6737 WM | ||
Operating System | Android 7.0 | ||
RAM | 1GB + 8Gb | ||
Extended Memory | Up to 32Gb | ||
Battery | 3800 mAh | ||
Speaker | 2W | ||
Navigation | GPS | ||
Wi-Fi | Yes | ||
Bluetooth | Yes | ||
External MIC | Optional | ||
IP Rating | IP54 | ||
Batterey | 4000 mAh | ||
Screen Size | 1.3″ Black And White | ||
Weight | 210g (Standard battery and antenna) |
SONIM
CPU Clock | 2.2GHz | ||
Network | LTE: B1/B2/B3/B4/B5/B7/B8/B12/ B13/ B14/B20/B25/B26/B27/B28/ B29/B30/ B38/B39/B40/B41/B66 UMTS: B1/B2/ B4/B5/B8 CDMA/EVDO1: BC0/BC1/ BC10 GSM: 850/900/1800/1900MHz | ||
Platform | Snapdragon 630 OctaCore 64bit | ||
Operating System | Android N | ||
RAM | 4GB RAM/64GB ROM | ||
Extended Memory | 45GB available user memory Supports up to 128GB MicroSD external memory | ||
Battery | 4900mAh Li-Ion, Removable | ||
Speaker | Dual front-facing loud speakers; output 100dB+ | ||
Navigation | GPS, GLONASS, BeiDou | ||
WIFI | IEEE802.11 a/b/g/n/ac/r 2.4/5GHz Miracast™ – WiFi direct | ||
Bluetooth | BT5.0 with BLE | ||
Earphone Jack | XPand Interface | ||
IP Rating | Non-Incendive Class I, Div 2, Groups A, B, C, D; Class II & III, Div 2, Groups F, G; MIL-STD-810G; IP-68 / IP-69 | ||
Weight | 335 g |